Novel Polymer Encoding Methods
Team | Chem | Info | In vivo |
---|---|---|---|
CatalogDNA | - | Info | N |
Centrilliontech | Chem+Enz | Imaging | N |
DNAScript | - | - | N |
Dodo_Omnidata | - | Info | N |
Evonetix | - | Bio | N |
Glotta Tech | TdT | Info | N |
Kalhor et al. 2017 | Cas9 | Info | Y |
Microsoft | Chem | Info | N |
Molecular Assemblies | TdT | Bio+Info | N |
Nuclera | - | - | N |
Shipman et al. 2017 | Cas1/2 | Info | Y |
Technicolor | Chem | Info | N |
Twist | Chem | Bio+Info | N |
Chem: Phosphoramidite, water-free acetonitrile, etc.
Enz: Enzymatic Polymerization (PNP, TdT, ligase, etc.)
TdT: Terminal deoxynucleotidyl Transferase
Bio: High fidelity required for biological applications
Info: Lower raw accuracy, yet high consensus accuracy
Imaging: In situ sequencing in fixed tissue sections
In situ: applications to recording biological data in living cells